Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2024 | 28 | 11 | 9 | 6 | 150 | 2044 | 101 | 158 | 186 | 453 |
Aug 2024 | 26 | 8 | 8 | 5 | 243 | 3599 | 156 | 263 | 270 | 823 |
Jul 2024 | 45 | 15 | 24 | 8 | 338 | 6845 | 257 | 768 | 487 | 1403 |
Jun 2024 | 25 | 18 | 18 | 10 | 305 | 7289 | 312 | 553 | 563 | 775 |
May 2024 | 55 | 16 | 37 | 11 | 339 | 7782 | 346 | 1160 | 508 | 1734 |
Apr 2024 | 34 | 16 | 19 | 9 | 317 | 5936 | 273 | 582 | 499 | 1030 |
Mar 2024 | 75 | 18 | 36 | 7 | 334 | 9144 | 240 | 1135 | 559 | 2343 |
Feb 2024 | 49 | 15 | 16 | 6 | 288 | 4811 | 199 | 490 | 436 | 1439 |
Jan 2024 | 69 | 13 | 32 | 6 | 308 | 6129 | 207 | 993 | 433 | 2139 |
Dec 2023 | 28 | 10 | 13 | 5 | 207 | 2910 | 156 | 405 | 321 | 884 |
Nov 2023 | 33 | 11 | 12 | 6 | 209 | 4253 | 185 | 355 | 330 | 964 |
Totals | 60742 | 2432 | 6862 | 4592 | 13987 | |||||
Generated by Webalizer Version 2.23 |