Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 757 | 23 | 180 | 13 | 589 | 9139 | 196 | 2701 | 356 | 11359 |
Jun 2025 | 510 | 23 | 114 | 12 | 783 | 17654 | 360 | 3428 | 717 | 15315 |
May 2025 | 562 | 31 | 140 | 18 | 750 | 20416 | 585 | 4343 | 963 | 17429 |
Apr 2025 | 256 | 27 | 68 | 16 | 493 | 12210 | 508 | 2057 | 825 | 7706 |
Mar 2025 | 206 | 25 | 67 | 15 | 447 | 11773 | 474 | 2087 | 787 | 6404 |
Feb 2025 | 132 | 23 | 55 | 14 | 369 | 8739 | 392 | 1567 | 667 | 3717 |
Jan 2025 | 103 | 15 | 22 | 9 | 337 | 7374 | 309 | 708 | 466 | 3223 |
Dec 2024 | 91 | 13 | 30 | 8 | 273 | 7908 | 266 | 935 | 404 | 2845 |
Nov 2024 | 112 | 11 | 23 | 7 | 281 | 6671 | 227 | 695 | 345 | 3388 |
Oct 2024 | 127 | 8 | 40 | 5 | 350 | 4551 | 155 | 1253 | 250 | 3937 |
Sep 2024 | 33 | 11 | 10 | 6 | 250 | 4299 | 180 | 319 | 342 | 1013 |
Aug 2024 | 26 | 8 | 8 | 5 | 243 | 3599 | 156 | 263 | 270 | 823 |
Totals | 114333 | 3808 | 20356 | 6392 | 77159 | |||||
Generated by Webalizer Version 2.23 |