Usage Statistics for safkarijavad.ir

Summary by Month
Generated 15-Jan-2025 00:19 +0330

Usage summary for safkarijavad.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2025 118 14 26 10 187 3179 151 368 199 1654
Dec 2024 91 13 30 8 273 7908 266 935 404 2845
Nov 2024 112 11 23 7 281 6671 227 695 345 3388
Oct 2024 127 8 40 5 350 4551 155 1253 250 3937
Sep 2024 33 11 10 6 250 4299 180 319 342 1013
Aug 2024 26 8 8 5 243 3599 156 263 270 823
Jul 2024 45 15 24 8 338 6845 257 768 487 1403
Jun 2024 25 18 18 10 305 7289 312 553 563 775
May 2024 55 16 37 11 339 7782 346 1160 508 1734
Apr 2024 34 16 19 9 317 5936 273 582 499 1030
Mar 2024 75 18 36 7 334 9144 240 1135 559 2343
Feb 2024 49 15 16 6 288 4811 199 490 436 1439
Totals 72014 2762 8521 4862 22384


Generated by Webalizer Version 2.23